CASTELNAUDARY - Parking Regional D'Activite EconomiquePúblico
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
Em Parking Regional D'Activite Economique 11400 CASTELNAUDARY, Castelnaudary, há 2 locais de carregamento. Para cada carregador: conector, potência máxima, operador e acesso.
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
É um local de carregamento normal (máx. 22 kW).
Em quase todos os carregadores públicos a sessão inicia-se com cartão ou app. O preço por kWh varia por cartão.