Rest. Las Termas de Segóbriga. SaelicesUltrarrápidoPúblico
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 2 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| CHAdeMO | 50 kW | 1 | DC |
Em Avenida Madrid - Valencia, Saelices, há 3 locais de carregamento. Para cada carregador: conector, potência máxima, operador e acesso.
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 2 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| CHAdeMO | 50 kW | 1 | DC |
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CCS (Type 2) | 250 kW | 12 | DC |
| Conector | Potência | Qtd. | Corrente |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 2 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 22 kW | 2 | AC (Three-Phase) |
A potência máxima neste endereço é 250 kW — adequada a carregamento rápido.
Em quase todos os carregadores públicos a sessão inicia-se com cartão ou app. O preço por kWh varia por cartão.