ALFORTVILLE - Rue de VerdunPublique
| Connecteur | Puissance | Qté | Courant |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 1 | AC (Single-Phase) |
| Type 2 (Socket Only) | 7.4 kW | 1 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 3.7 kW | 1 | AC (Single-Phase) |
Rue de Verdun - 94140 ALFORTVILLE à Maisons-Alfort compte 1 site de recharge. Pour chaque borne : connecteur, puissance maximale, opérateur et accès.
| Connecteur | Puissance | Qté | Courant |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 1 | AC (Single-Phase) |
| Type 2 (Socket Only) | 7.4 kW | 1 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 3.7 kW | 1 | AC (Single-Phase) |
C'est un site de recharge normale (max. 7.4 kW).
Sur presque toutes les bornes publiques, la session démarre avec un badge ou une application. Le prix au kWh varie selon le badge.