E.S. Repsol Madese AyalaCarga rápidaPública
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 1 | DC |
| CHAdeMO | 60 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
En Málaga, Málaga, hay 16 puntos de recarga. Para cada cargador: conector, potencia máxima, operador y acceso.
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 1 | DC |
| CHAdeMO | 60 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 8 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Tethered Connector) | 11 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Tethered Connector) | 11 kW | 4 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 2 | AC (Single-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 14 | AC (Single-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 2 | DC |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 4 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 6 | AC (Three-Phase) |
| Conector | Potencia | Cant. | Corriente |
|---|---|---|---|
| Type 2 (Tethered Connector) | 22 kW | 4 | AC (Three-Phase) |
La potencia máxima en esta dirección es de 150 kW, apta para carga rápida.
En casi todos los cargadores públicos la sesión se inicia con tarjeta o app. El precio por kWh varía según la tarjeta.