Premià de Mar Vil·la RomanaSchnellladerÖffentlich
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
An Carrer de Santiago Russinyol in Premià de Mar steht 1 Ladestandort. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 50 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.