MG EnergyUltraschnellÖffentlich
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 180 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
An Calle Santiago López González in Arroyo de la Encomienda steht 1 Ladestandort. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 180 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 180 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.