Parking BPX ValladolidSchnellladerÖffentlich
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 30 kW | 1 | DC |
| Type 2 (Tethered Connector) | 7.4 kW | 8 | AC (Single-Phase) |
An Calle Felipe Sánchez Román in Arroyo de la Encomienda stehen 2 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 30 kW | 1 | DC |
| Type 2 (Tethered Connector) | 7.4 kW | 8 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 2 | AC (Single-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 60 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.