Seur Sevilla
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 6 | AC (Three-Phase) |
An Sevilla in Sevilla stehen 36 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 6 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 2 | DC |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 9 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 2 | DC |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 60 kW | 1 | DC |
| CHAdeMO | 60 kW | 1 | DC |
| Type 2 (Socket Only) | - | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 1 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 100 kW | 1 | DC |
| CHAdeMO | 80 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 180 kW | 2 | DC |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 2 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 2 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 6 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 1 kW | 1 | AC (Single-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 14 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 90 kW | 2 | DC |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 100 kW | 2 | DC |
| CHAdeMO | 80 kW | 1 | DC |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
Die maximale Ladeleistung an dieser Adresse beträgt 180 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.