Alexandra Street 3SchnellladerÖffentlich
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 50 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
An Alexandra Street Car Park in Southend-on-Sea stehen 2 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 50 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 50 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.