EB Charging The St Aubyn CentreUltraschnell
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 7 kW | 4 | AC (Single-Phase) |
| CHAdeMO | 50 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 150 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
An Stuart House 2 Boxted Rd, Colchester CO4 5HG in Colchester steht 1 Ladestandort. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 7 kW | 4 | AC (Single-Phase) |
| CHAdeMO | 50 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 150 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 150 kW — geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.