Schnellladestation StadtwerkeSchnellladerÖffentlich
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
An Geniner Straße 80 in Lübeck stehen 2 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 50 kW, geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.