Franz Parr Platz
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 11 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | 11 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
An Franz Parr Platz in Güstrow stehen 3 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 11 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | 11 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 11 kW | 2 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 2.3 kW | 3 | AC (Single-Phase) |
Dies ist ein regulärer Ladestandort (max. 11 kW).
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.