Landshuter Straße 9Ultraschnell
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 1 | DC |
| CCS (Type 2) | 150 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
An Landshuter Straße 9 in Vilsbiburg stehen 2 Ladestandorte. Pro Ladestation findest du Steckertyp, maximale Leistung, Betreiber und Zugang.
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| CCS (Type 2) | 150 kW | 1 | DC |
| CCS (Type 2) | 150 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| Stecker | Leistung | Anzahl | Stromart |
|---|---|---|---|
| Type 2 (Socket Only) | 3.7 kW | 2 | AC (Single-Phase) |
| Type 2 (Socket Only) | 11 kW | 1 | AC (Three-Phase) |
Die maximale Ladeleistung an dieser Adresse beträgt 150 kW — geeignet zum Schnellladen.
An praktisch allen öffentlichen Ladestationen startest du mit Ladekarte oder App. Der Preis pro kWh unterscheidet sich je nach Karte.